|
General |
|
| Model | COT104-APF02 |
| Series | Metal-cased Open-frame ,Dust-proof |
| Monitor Dimensions | Width: 268mm Height: 208mm Depth45mm |
| Weight(N.W/G.W) | 2.3Kg /3.2 Kg (Approx.) |
| Video Input | DVI and VGA |
| Output | 12V/DC/4A |
| Input | 100-240 VAC, 50-60 Hz |
| MTBF | 50000 hr at 25°C |
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
| Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
| Mount Interface | 1)VESA 75mm 2)Mount bracket, horizontal or vertical |
| LCD Panel | |
| LCD Type | 10.4"Active matrix TFT-LCD |
| Active Area(mm) | 211.2x158.4 mm |
| Resolution | 800×600@60Hz |
| Dot Pitch(mm) | 0.088×0.264 |
| Nominal Input Voltage VDD | +3.3V(Typ) |
| Viewing angle | 80/80/60/80(Typ.)(CR≥10) (Left/right/Top/Bottom) |
| Contrast | 700:1 |
| Luminance(cd/m2) | 400(Typ.) |
| Response Time | 20/10(Tr/Td) ms |
| Support Color | 16.2M/262K colors |
| Backlight MTBF(hr) | 50000 |
|
Touch screen |
|
| Type | Cjtouch Surface Acoustic Wave(SAW) |
| Touch System Interface | USB interface (Type B) |
| Touch Power consumption | +5V@80mA |
|
Environmental Specifications |
|
| Operating Temp. | -30~85°C |
| Storage Temp. | -30~85°C |
| Operating RH: | 5%~95% |
| Storage RH: | 5%~95% |
USB Cable 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Bracket*2 Pcs.
♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates