| Display Specifications | ||||
| Characteristic | Value | Comment | ||
| LCD Size/Type | 32” a-Si TFT-LCD | |||
| Aspect Ratio | 16:9 | |||
| Active Area | Horizontal | 698.4mm | ||
| Vertical | 392.85mm | |||
| Pixel | Horizontal | 0.36375 | ||
| Vertical | 0.36375 | |||
| Panel Resolution | 1920(RGB)×1080 (FHD)(60Hz) | Native | ||
| Display Color | 16.7 Million | 6-bits + Hi-FRC | ||
| Contrast Ratio | 1200:1 | Typical | ||
| Brightness | 400 cd/m² (Typ.) | Typical | ||
| Response Time | 8ms | Typical | ||
| ng Angle | Horizontal:178 | Typical 89/89/89/89 (Min.)(CR≥10) | ||
| Vertical:178 | ||||
| Speaker | 2pcs | |||
| Video Signal Input | VGA and DVI and HDMI | |||
| Physical Specifications | ||||
| Dimensions | Width | 773.5mm | ||
| Height | 468.2 mm | |||
| Depth | 65 mm | |||
| Electrical Specifications | ||||
| Power Supply | AC220V | Power Adapter Included | ||
| 100-240 VAC, 50-60 Hz | Plug Input | |||
| Power Consumption | Operating | 38 W | Typical | |
| Sleep | 3 W | |||
| Off | 1 W | |||
| Touch Screen Specifications | ||||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | |||
| Touch Interface | USB (Type B) | |||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | ||
| Driver | Driver Offered | |||
| Environmental Specifications | ||||
| Condition | Specification | |||
| Temperature | Operating | -10°C ~+ 50°C | ||
| Storage | -20°C ~ +70°C | |||
| Humidity | Operating | 20% ~ 80% | ||
| Storage | 10% ~ 90% | |||
| MTBF | 30000 Hrs at 25°C | |||
USB Cable 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Bracket*2 Pcs.
♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates