 
				
| Display Specifications | ||||||
| Characteristic | Value | Comment | ||||
| LCD Size/Type | 43” a-Si TFT-LCD | |||||
| Aspect Ratio | 16:9 | |||||
| Active Area | Horizontal | 941.184mm | ||||
| Vertical | 529.416mm | |||||
| Pixel | Horizontal | 0.4902 mm | ||||
| Vertical | 0.4902mm | |||||
| Panel Resolution | 1920(RGB)×1080 , FHD | Native | ||||
| Display Color | 1.07B | (8-bit + Dithering) | ||||
| Contrast Ratio | 1000:1 | Typical | ||||
| Brightness | 350 nits | Typical | ||||
| Response Time | 12ms | Typical | ||||
| Viewing Angle | Horizontal | 178 | 89/89/89/89 (Min.)(CR≥10) | |||
| Vertical | 178 | |||||
| Video Signal Input | VGA and DVI and HDMI | |||||
| Physical Specifications | ||||||
| Dimensions | Width | 1016.5mm | Customized | |||
| Height | 605mm | |||||
| Depth | 80mm | |||||
| Electrical Specifications | ||||||
| Power supply | 100-240 VAC, 50-60 Hz | Plug Input | ||||
| Power Consumption | Operating | 38 W | Typical | |||
| Sleep | 3 W | Off | 1 W | |||
| Touch Screen Specifications | ||||||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | |||||
| Touch Interface | USB (Type B) | |||||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | ||||
| Driver | Driver Offered | |||||
| Environmental Specifications | ||||||
| Condition | Specification | |||||
| Temperature | Operating | -10°C ~+ 50°C | ||||
| Storage | -20°C ~ +70°C | |||||
| Humidity | Operating | 20% ~ 80% | ||||
| Storage | 10% ~ 90% | |||||
| MTBF | 30000 Hrs at 25°C | |||||
 
		    
			 
		    
			 
		    
			 
		    
			USB Cable 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Bracket*2 Pcs.
 
		    
			 
		    
			♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates
 
		    
			 
		    
			 
		    
			 
             
             
             
             
                            