 
				
| Model | COT156-IPK02D | 
| Series | Dust-proof and Compact | 
| Monitor Dimensions | Width:392mm Height: 245mm Depth:39.7mm | 
| Weight(N.W/G.W) | 6Kg /7Kg (Approx.) | 
| LCD Type | 15.6”LCD With an LED backlight | 
| Video Input | VGA and HDMI | 
| Type | Cjtouch IR touch screen Daul touch | 
| Touch System Interface | USB interface | 
| Power consumption | +5V@80mA | 
| Active Area(mm) | 344.16(H)×193.59(V) | 
| Resolution | 1920×1080 | 
| Dot Pitch(mm) | 0.17925 x 0.17925 | 
| Nominal Input Voltage VDD | +5V(Typ) | 
| Viewing angle (v/h) | 70°/60° | 
| Contrast | 400:1 | 
| Luminance(cd/m2) | 300 | 
| Response Time(Rising/Falling) | 1.5s/3.5s | 
| Support Color | 16.7M colors | 
| Backlight MTBF(hr) | 30000 | 
| Output | DC12V /4A | 
| Input | 100-240 VAC, 50-60 Hz | 
| MTBF | 30000 hr at 25°C | 
| Operating Temp. | 0~50°C | 
| Storage Temp. | -20~60°C | 
| Operating RH: | 20%~80% | 
| Storage RH: | 10%~90% | 
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | 
| Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max | 
| Mount Interface | 1)VESA 75mm and 100mm2)Mount bracket, horizontal or vertical | 
| Regular Warranty | 3 years for IR touch screen; 1 year for LCD | 
| Agency Approval | FCC,CE | 
 
		    
			 
		    
			 
		    
			 
		    
			USB Cable 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Bracket*2 Pcs.
 
		    
			 
		    
			♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates
 
		    
			 
		    
			 
		    
			 
             
             
             
             
                            