 
				
| Display Specifications | |||||
| Characteristic | Value | Comment | |||
| LCD Size/Type | 18.5” a-Si TFT-LCD | ||||
| Aspect Ratio | 16:9 | ||||
| Active Area | Horizontal | 409.8mm | |||
| Vertical | 230.4mm | ||||
| Pixel | Horizontal | 0.300 | |||
| Vertical | 0.300 | ||||
| Panel Resolution | 1366(RGB)×768 (FHD)(60Hz) | Native | |||
| Display Color | 16.7M , 72% NTSC | 6-bits + Hi-FRC | |||
| Contrast Ratio | 1000:1 | Typical | |||
| Brightness | 1000 nits | Typical | |||
| Response Time | 3.6/1.4 (Typ.)(Tr/Td) ms | Typical | |||
| Viewing Angle | Horizontal | 85/85 | (Typ.)(CR≥10) | ||
| Vertical | 80/80 | ||||
| Video Signal Input | VGA and DVI and HDMI | ||||
| Physical Specifications | |||||
| Dimensions | Width | 454 mm | |||
| Height | 277mm | ||||
| Depth | 40mm | ||||
| Electrical Specifications | |||||
| Power Supply | DC 12V 4A | Power Adapter Included | |||
| 100-240 VAC, 50-60 Hz | Plug Input | ||||
| Power Consumption | Operating | 38 W | Typical | ||
| Sleep | 3 W | ||||
| Off | 1 W | ||||
| Touch Screen Specifications | |||||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | ||||
| Touch Interface | USB (Type B) | ||||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | |||
| Driver | Driver Offered | ||||
| Environmental Specifications | |||||
| Condition | Specification | ||||
| Temperature | Operating | -10°C ~+ 50°C | |||
| Storage | -20°C ~ +70°C | ||||
| Humidity | Operating | 20% ~ 80% | |||
| Storage | 10% ~ 90% | ||||
| MTBF | 30000 Hrs at 25°C | ||||
 
		    
			 
		    
			 
		    
			 
		    
			USB Cable 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Bracket*2 Pcs.
 
		    
			 
		    
			♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates
 
		    
			 
		    
			 
		    
			 
             
             
             
             
                            